Bảng báo giá thiết bị mạng Cisco đầy đủ nhất!
Báo giá thiết bị mạng Cisco đầy đủ tất cả các mã sản phẩm thiết bị mạng Cisco bao gồm: Switch Cisco, Router Cisco, Module Cisco, Firewall Cisco.

Ciscochinhhang.com là nhà phân phối thiết bị mạng Cisco chính hãng giá rẻ số 1 Việt Nam. chúng tôi xin gửi đến quý khách Bảng báo giá thiết bị mạng Cisco đầy đủ nhất. với đầy đủ mã sản phẩm, part number, mô tả sản phẩm và giá Global Price List do hãng Cisco quy định. mời quý khách xem bảng báo giá thiết bị mạng Cisco chi tiết phía dưới:
Bảng báo giá thiết bị mạng Cisco
Part Number |
Product | Product Description | Global List Price in USD |
|
báo giá thiết bị mạng Cisco Cisco Aironet Accessories |
||||
AIR-ACC245LA-R | 2.4 and 5 GHz Lightning Arrestor, RP-TNC Connector | $209 | ||
AIR-ACC2537-060 | 60 in (1.5m) RP-TNC Ant. Cable w/Mounting Bracket | $69 | ||
AIR-ACC2538 | RP-TNC Connector with Mounting Bracket | $29 | ||
AIR-ACC2662 | Antenna Mount for use with ANT1949 and ANT5195 | $69 | ||
AIR-CAB005LL-R | 5 ft Low Loss RF cable w/RP-TNC connectors | $99 | ||
báo giá thiết bị mạng Cisco Cisco Aironet Antenna | ||||
AIR-ANT1728 | 2.4 GHz, 5.2 dBi Ceiling Omni Ant. w/RP-TNC Connector | $159 | ||
AIR-ANT1949 | 2.4 GHz, 13.5 dBi Yagi Mast Mount Ant. w/ RP-TNC Connector | $369 | ||
AIR-ANT2506 | 2.4 GHz, 5.2 dBi Mast Mount Omni Ant w/RP-TNC Connector | $159 | ||
AIR-ANT3338 | 2.4 Ghz, 21 dBi Solid Dish Antenna w/RP-TNC Connector | $999 | ||
AIR-ANT4941 | 2.4 GHz 2.2 dBi Swivel Dipole Antenna Black, RP-TNC | $19 | ||
AIR-ANT2410Y-R | 2.4 GHz,10 dBi Yagi with RP-TNC Connector | $299 | ||
AIR-ANT24120 | 2.4 GHz,12 dBi Omni Mast Mt. Antenna w/RP-TNC Connector | $695 | ||
AIR-ANT2414S-R | 2.4 GHz, 14 dBi Sector Antenna w/RP-TNC Connector | $1,199 | ||
AIR-ANT5135D-R | 5 GHz 3.5 dBi Swivel Dipole Antenna Black, RP-TNC | $19 | ||
AIR-ANT5135DG-R= | 5 GHz 3.5 dBi Straight Dipole Antenna Gray, RP-TNC | $19 | ||
AIR-ANT5140V-R= | 5-GHz 4 dBi Triple Omni Antenna 3 RP-TNC; Spare | $249 | ||
AIR-ANT5145V-R | 5 GHz 4.5dBi Diversity Omni w/RP-TNC connector | $279 | ||
AIR-ANT5160V-R | 5GHz 6dBi Omni Antenna w/RP-TNC connector | $209 | ||
AIR-ANTM2050D-R= | 2.2dBi/2.4Ghz,5.0dBi/5GHz DualBand Dipole Antenna | $40 | ||
AIR-ANTM5560P-R= | 5.5 dBi/2.4Ghz,6.0 dBi/5GHz Dual Band Wall Mount Antenna | $250 | ||
báo giá thiết bị mạng Cisco Cisco Aironet Power | ||||
AIR-PWRINJ3= | Power Injector for 1100, 1130AG, 1200 1230AG, 1240AG Series | $59 | ||
AIR-PWRINJ4= | Power Injector – AP1140/1250/1260/3500 Series-SPARE | $149 | ||
AIR-PWRINJ-FIB= | Power Injector Media Converter for 1100, 1130AG, 1200,1230AG | $299 | ||
AIR-PWR-CORD-NA= | AIR Line Cord North American Spare | $10 | ||
Cisco 1410 Series Wireless Bridges |
||||
AIR-BR1410A-A-K9 | Aironet 1410 Wireless Bridge with 22.5 dBi Antenna, FCC Cnfg | $4,999 | ||
AIR-BR1410A-A-K9-N | Aironet 1410 Wireless Bridge w/ N-Type Connector, FCC Cnfg | $4,999 | ||
1410 Series Bridges | ||||
AIR-BR1410A-Z-K9 | Aironet 1410 Integrated Metro Bridge, Pacific Config | $4,999 | ||
báo giá thiết bị mạng Cisco 1310 Series Bridges | ||||
AIR-BR1310G-A-K9 | Aironet 1310 Outdoor AP/Br w/ Integrated Antenna, FCC Config | $1,299 | ||
AIR-BR1310G-A-K9-R | Aironet 1310 Outdoor AP/BR w/RP-TNC Connectors, FCC Config | $1,299 | ||
AIR-BR1310G-A-K9-T | BR1310 Transportation SKU – FCC domain and Ext antenna opt. | $1,299 | ||
AIR-BR1310G-E-K9 | Aironet 1310 Outdoor AP/BR w/Integrated Antenna, ETSI Config | $1,299 | ||
AIR-BR1310G-E-K9-R | Aironet 1310 Outdoor AP/BR w/RP-TNC Connectors, ETSI Config | $1,299 | ||
báo giá thiết bị mạng Cisco 1200 Series Access Point- | ||||
AIR-AP1242AG-A-K9 | 802.11a/g Non-modular IOS AP; RP-TNC; FCC Cnfg | $899 | ||
AIR-AP1242AG-C-K9 | 802.11a/g Non-modular IOS AP; RP-TNC; China Cnfg | $899 | ||
AIR-AP1242AG-K-K9 | 802.11a/g Non-modular IOS AP; RP-RNC; Korea Cnfg | $899 | ||
AIR-AP1242AG-N-K9 | 802.11a/g Non-modular IOS AP; RP-TNC; Non-FCC Cnfg | $899 | ||
AIR-AP1242AG-S-K9 | 802.11a/g Non-modular IOS AP; RP-TNC; Singapore Cnfg | $899 | ||
AIR-AP1242AG-T-K9 | 802.11a/g Non-modular IOS AP; RP-TNC; Taiwan Cnfg | $899 | ||
AIR-LAP1242AG-A-K9 | 802.11ag LWAPP AP Dual 2.4,5GHz RP-TNC FCC Cnfg | $899 | ||
AIR-LAP1242AG-C-K9 | 802.11ag LWAPP AP Dual 2.4,5GHz RP-TNC China Cnfg | $899 | ||
AIR-LAP1242AG-E-K9 | 802.11ag LWAPP AP Dual 2.4,5GHz RP-TNC ETSI Cnfg | $899 | ||
AIR-LAP1242AG-K-K9 | 802.11ag LWAPP AP Dual 2.4,5GHz RP-TNC Korea Cnfg | $899 | ||
AIR-LAP1242AG-S-K9 | 802.11ag LWAPP AP Dual 2.4,5GHz RP-TNC S pore Cnfg | $899 | ||
AIR-LAP1242AG-T-K9 | 802.11ag LWAPP AP Dual 2.4,5GHz RP-TNC Taiwan Cnfg | $899 | ||
AIR-AP1242AG-E-K9 | 802.11a/g Non-modular IOS AP; RP-TNC; ETSI Cnfg | $899 | ||
AIR-AP1242MNTGKIT= | AP1242 Access Point Ceiling/Wall Mount Bracket Kit- spare | $29 | ||
AIR-AP1252AG-E-K9 | 802.11a/g/n-d2.0 2.4/5-GHz Mod Auto AP; 6 RP-TNC; ETSI | $1,299 | ||
AIR-AP1252AG-N-K9 | 802.11a/g/n-d2.0 2.4/5-GHz Mod Auto AP; 6 RP-TNC; Non-FCC | $1,299 | ||
AIR-LAP1252AG-N-K9 | 802.11a/g/n-d2.0 2.4/5-GHz Mod Unified AP; 6 RP-TNC; Non-FCC | $1,299 | ||
AIR-LAP1252AG-T-K9 | 802.11a/g/n-d2.0 2.4/5-GHz Mod Unified AP; 6 RP-TNC; Taiwan | $1,299 | ||
báo giá thiết bị mạng Cisco 1200 Series Access Point Accessory- | ||||
AIR-CONCAB1200= | Console Cable for 1130AG, 1200, 1230AG, 1240 Platform | $10 | ||
báo giá thiết bị mạng Cisco 1100 Series Access Points- | ||||
AIR-AP1130MNTGKIT= | AP1130 Access Point Ceiling/Wall Mount Bracket Kit-spare | $27 | ||
AIR-AP1131AG-A-K9 | 802.11a, .11g AP, Int Radios, Ants, FCC Cnfg | $699 | ||
AIR-AP1131AG-K-K9 | 802.11ag AP Integrated Antennas Korea Cnfg | $699 | ||
AIR-AP1131AG-N-K9 | 802.11a, .11g AP, Int Radios, Ants, Non-FCC Cnfg | $699 | ||
AIR-AP1131AG-S-K9 | 802.11ag AP Integrated Antennas S pore Cnfg | $699 | ||
AIR-AP1131AG-T-K9 | 802.11ag AP Integrated Antennas Taiwan Cnfg | $699 | ||
AIR-AP1131AG-E-K9 | 802.11a, .11g AP, Int Radios, Ants, ETSI Cnfg | $699 | ||
AIR-AP1131AG-C-K9 | 802.11a, .11g AP, Int Radios, Ants, China Cnfg | $699 | ||
AIR-AP1131G-E-K9 | 802.11g Integrated Auto AP; Int Antennas; ETSI Cnfg | $499 | ||
báo giá thiết bị mạng Cisco 1000 Series Access Points- | ||||
AIR-AP521G-A-K9 | 802.11g Auto AP, Int Radios, Ants, FCC Cnfg | $499 | ||
báo giá thiết bị mạng Cisco 1130AG Series Access Points- | ||||
AIR-LAP1131AG-A-K9 | 802.11ag LWAPP AP Integrated Antennas FCC Cnfg | $699 | ||
AIR-LAP1131AG-E-K9 | 802.11ag LWAPP AP Integrated Antennas ETSI Cnfg | $699 | ||
AIR-LAP1131AG-N-K9 | 802.11ag LWAPP AP Integrated Antennas Non-FCC Cnfg | $699 | ||
AIR-LAP1242AG-A-K9 | 802.11ag LWAPP AP Dual 2.4,5GHz RP-TNC FCC Cnfg | $899 | ||
AIR-LAP1131AG-S-K9 | 802.11ag LWAPP AP Integrated Antennas S pore Cnfg | $699 | ||
AIR-LAP1131AG-T-K9 | 802.11ag LWAPP AP Integrated Antennas Taiwan Cnfg | $699 | ||
báo giá thiết bị mạng Cisco 802.11a (5 GHz) Adapters- | ||||
AIR-CB21AG-A-K9 | 802.11a/b/g Cardbus Adapter; FCC Cnfg | $169 | ||
AIR-CB21AG-W-K9 | 802.11a/b/g Cardbus Adapter; Rest of World Cnfg | $169 | ||
AIR-PI21AG-W-K9 | 802.11a/b/g Low Profile PCI Adapter; Rest of World Cnfg | $249 | ||
báo giá thiết bị mạng Cisco Cisco Aironet Cables | ||||
AIR-CAB020LL-R | 20 ft LOW LOSS CABLE ASSEMBLY W/RP-TNC CONNECTORS | $129 | ||
AIR-CAB050LL-R | 50 ft. LOW LOSS CABLE ASSEMBLY W/RP-TNC CONNECTORS | $199 | ||
AIR-CAB100ULL-R | 100 ft. ULTRA LOW LOSS CABLE ASSEMBLY W/RP-TNC CONNECTORS | $299 | ||
AIR-CAB150ULL-R | 150 ft. ULTRA LOW LOSS CABLE ASSEMBLY W/RP-TNC CONNECTORS | $399 | ||
AIR-CAB005LL-R | 5 ft Low Loss RF cable w/RP-TNC connectors | $99 | ||
báo giá thiết bị mạng Cisco WLAN Controller- | ||||
AIR-WLC2125-K9 | 2100 Series WLAN Controller for up to 25 Lightweight APs | $8,995 | ||
AIR-WLC4402-12-K9 | 4400 Series WLAN Controller for up to 12 Lightweight APs | $9,995 | ||
AIR-WLC4402-25-K9 | 4400 Series WLAN Controller for up to 25 Lightweight APs | $14,395 | ||
AIR-WLC4402-50-K9 | 4400 Series WLAN Controller for up to 50 Lightweight APs | $19,995 | ||
AIR-WLC4404-100-K9 | 4400 Series WLAN Controller for up to 100 Lightweight APs | $34,995 | ||
AIR-WLC526-K9 | Cisco WLC526 Mobility Express Controller | $1,799 | ||
báo giá thiết bị mạng Cisco WLAN Controller Power- | ||||
AIR-PWR-4400-AC= | 4400 Series WLAN Controller AC Power Supply (redundant) | $1,495 | ||
WLAN Management Software- | ||||
AIR-WCS-WL-1.0-K9 | Cisco WCS w/Location v3.0 up to 50 Lightweight AP W2K/2003 | $5,995 | ||
báo giá thiết bị mạng Cisco Antennas – 5 GHz- | ||||
AIR-ANT5170P-R | 5Ghz 7dBi Diversity Patch Antenna w/RP-TNC connectors | $399 | ||
AIR-ANT5175V-N= | 4.9 GHz-5.8 GHz, 7.5 dBi Omni with N Connector | $209 | ||
AIR-ANT5195P-R | 5GHz 9.5dBi Patch Antenna w/RP-TNC connector | $239 | ||
báo giá thiết bị mạng Cisco Antennas – 2.4 GHz | ||||
AIR-ANT2430V-R= | 2.4-GHz 3 dBi Triple Omni Antenna 3 RP-TNC; Spare | $249 | ||
AIR-ANT2460P-R | 2.4 GHz, 6 dBi Patch Antenna w/RP-TNC Connector | $219 | ||
AIR-ANT2465P-R | 2.4 GHz, 6.5 dBi Diversity Patch Antenna w/RP-TNC Connectors | $399 | ||
AIR-ANT2485P-R | 2.4 GHz, 8.5 dBi Patch Antenna w/ RP-TNC Connector | $239 | ||
AIR-ANT2422DG-R= | 2.4 GHz 2.2 dBi Straight Dipole Antenna Gray, RP-TNC | $19 | ||
AIR-ANT2422DW-R= | 2.4 GHz 2.2 dBi Swivel Dipole Antenna White, RP-TNC | $25 | ||
báo giá thiết bị mạng Cisco 802.11a (5 GHz) Adapters- | ||||
AIR-CB21AG-A-K9 | 802.11a/b/g Cardbus Adapter; FCC Cnfg | $169 | ||
AIR-CB21AG-W-K9 | 802.11a/b/g Cardbus Adapter; Rest of World Cnfg | $169 | ||
AIR-PI21AG-W-K9 | 802.11a/b/g Low Profile PCI Adapter; Rest of World Cnfg | $249 | ||
báo giá thiết bị mạng Cisco Cisco Aironet Power | ||||
AIR-PWRINJ3= | Power Injector for 1100, 1130AG, 1200 1230AG, 1240AG Series | $59 | ||
AIR-PWRINJ4= | Power Injector – AP1140/1250/1260/3500 Series-SPARE | $149 | ||
AIR-PWRINJ-FIB= | Power Injector Media Converter for 1100, 1130AG, 1200,1230AG | $299 | ||
AIR-PWR-CORD-NA= | AIR Line Cord North American Spare | $10 | ||
báo giá thiết bị mạng Cisco Cisco 800 Series Relicensing for Used Equipment | ||||
L-880-AIS= | eDelivery Cisco 880 Advanced IP Services License PAK | $150 | ||
báo giá thiết bị mạng Cisco Cisco 850 Series Products- | ||||
CISCO851-K9 | Ethernet SOHO Security Router | $399 | ||
CISCO851W-G-A-K9 | Duel E Security Router 802.11g FCC compliance | $499 | ||
CISCO851W-G-E-K9 | Dual E Security Router with 802.11g ETSI Compliant | $499 | ||
CISCO857-K9 | ADSL SOHO Security Router | $449 | ||
CISCO857W-G-A-K9 | ADSL SOHO Router with 802.11g FCC Compliant | $549 | ||
CISCO857W-G-E-K9 | ADSL SOHO Security Router with 802.11g | $549 | ||
báo giá thiết bị mạng Cisco Cisco 860 Series Products- | ||||
CISCO861-K9 | Cisco 861 Ethernet Security Router | $449 | ||
CISCO861W-GN-A-K9 | Cisco 861 Ethernet Security Router 802.11n FCC Compliant | $799 | ||
CISCO861W-GN-E-K9 | Cisco 861 Ethernet Security Router 802.11n ETSI Compliant | $799 | ||
CISCO861W-GN-P-K9 | Cisco 861 Ethernet Security Router 802.11n Japan Compliant | $799 | ||
báo giá thiết bị mạng Cisco Cisco 870 Series Products- | ||||
CISCO871-K9 | Dual Ethernet Security Router | $649 | ||
CISCO871-SEC-K9 | Cisco 871 Security Bundle with Advanced IP Services | $799 | ||
CISCO871W-G-A-K9 | Dual E Security Router with 802.11g FCC Compliant | $849 | ||
CISCO871W-G-E-K9 | Dual E Security Router with 802.11g ETSI Compliant | $849 | ||
CISCO876-K9 | ADSLoISDN Security Router | $649 | ||
CISCO876W-G-E-K9 | ADSLoISDN Security Router w/wireless 802.11g ETSI compliant | $849 | ||
CISCO876-SEC-K9 | Cisco 876 Security Bundle with Advanced IP Sevices | $799 | ||
CISCO876-SEC-I-K9 | Cisco 876 Security Bundle with Advanced Enterprise features | $849 | ||
CISCO877-K9 | ADSL Security Router | $649 | ||
CISCO877-M-K9 | ADSL Security Router with Annex M Support | $649 | ||
CISCO877-SEC-K9 | Cisco 877 Security Bundle with Advanced IP Services | $799 | ||
CISCO877W-G-A-K9 | ADSL Security Router with wireless 802.11g FCC compliance | $849 | ||
CISCO877W-G-E-K9 | ADSL Security Router with wireless 802.11g ETSI compliant | $849 | ||
CISCO878-K9 | G.SHDSL Security Router | $749 | ||
CISCO878-SEC-K9 | Cisco 878 Security Bundle with Plus Feature Set | $899 | ||
CISCO878W-G-A-K9 | G.SHDSL Security Router w/wireless 802.11g FCC compliant | $949 | ||
CISCO878W-G-E-K9 | G.SHDSL Security Router with wireless 802.11g ETSI compliant | $949 | ||
MEM870-64D= | Cisco 870 Series 64MB SDRAM Spare | $300 | ||
MEM870-128D= | Cisco 870 Series128MB DRAM Spare | $500 | ||
MEM870-8F= | Cisco 870 Series 8MB Flash spare | $100 | ||
MEM870-16F= | Cisco 870 Series 16MB Flash spare | $150 | ||
báo giá thiết bị mạng Cisco Cisco 880 Series Products- | ||||
CISCO881G-K9 | Cisco 881G Ethernet Sec Router w/ 3G B/U | $1,499 | ||
CISCO881GW-GN-A-K9 | Cisco 881G Ethernet Sec Router w/ 3G B/U 802.11n FCC Comp | $1,849 | ||
CISCO881W-GN-A-K9 | Cisco 881 Ethernet Sec Router 802.11n FCC Comp | $999 | ||
CISCO881W-GN-E-K9 | Cisco 881 Ethernet Sec Router 802.11n ETSI Comp | $999 | ||
CISCO881GW-GN-E-K9 | Cisco 881G Ethernet Sec Router w/ 3G B/U 802.11n ETSI Comp | $1,849 | ||
CISCO888-K9 | Cisco888 G.SHDSL Sec Router w/ ISDN B/U | $749 | ||
CISCO888G-K9 | Cisco 888 G.SHDSL Sec Router w/ 3G B/U | $1,649 | ||
CISCO888GW-GN-A-K9 | Cisco 888 G.SHDSL Sec Router w/ 3G B/U 802.11n FCC Comp | $1,999 | ||
CISCO888GW-GN-E-K9 | Cisco 888 G.SHDSL Sec Router w/ 3G B/U 802.11n ETSI Comp | $1,999 | ||
CISCO888W-GN-A-K9 | Cisco888 G.SHDSL Sec Router ISDN B/U 802.11n FCC Comp | $1,099 | ||
CISCO881-SEC-K9 | Cisco 881 Ethernet Sec Router w/ Adv IP Services | $799 | ||
CISCO888-SEC-K9 | Cisco888 G.SHDSL Sec Router w/ ISDN B/U w/ Adv IP Services | $899 | ||
CISCO891-K9 | Cisco 891 GigaE SecRouter | $1,295 | ||
CISCO892-K9 | Cisco 892 GigaE SecRouter | $1,295 | ||
báo giá thiết bị mạng Cisco Cisco 1600 Series WAN Interface Cards (WICs) | ||||
WIC-1DSU-56K4= | 1-Port 4-Wire 56Kbps DSU/CSU WAN Interface Card | $700 | ||
báo giá thiết bị mạng Cisco Cisco 1600 Series Accessories | ||||
CAB-DSU-RJ45= | Blue Color Cable for DSU/CSU, RJ-45, 6 feet | $20 | ||
CAB-S/T-RJ45= | Orange Color Cable for ISDN BRI S/T, RJ-45, 6 feet | $20 | ||
CAB-U-RJ45= | Red Color Cable for ISDN BRI U, RJ-45, 6 feet | $20 | ||
CAB-ETH-S-RJ45= | Yellow Cable for Ethernet, Straight-through, RJ-45, 6 feet | $20 | ||
CAB-V35MT= | V.35 Cable, DTE, Male, 10 Feet | $100 | ||
CAB-V35FC= | V.35 Cable, DCE, Female, 10 Feet | $100 | ||
CAB-232MT= | RS-232 Cable, DTE, Male, 10 Feet | $100 | ||
CAB-232FC= | RS-232 Cable, DCE, Female, 10 Feet | $100 | ||
CAB-449MT= | RS-449 Cable, DTE, Male, 10 Feet | $100 | ||
CAB-449FC= | RS-449 Cable, DCE, Female, 10 Feet | $100 | ||
CAB-X21MT= | X.21 Cable, DTE, Male, 10 Feet | $100 | ||
CAB-X21FC= | X.21 Cable, DCE, Female, 10 Feet | $100 | ||
CAB-530MT= | Male DTE RS-530 Cable, 10 foot | $100 | ||
báo giá thiết bị mạng Cisco Cisco 1700 Series Modules | ||||
PVDM2-8= | 8-Channel Packet Voice/Fax DSP Module | $400 | ||
PVDM2-16= | 16-Channel Packet Voice/Fax DSP Module | $800 | ||
PVDM2-32= | 32-Channel Packet Voice/Fax DSP Module | $1,600 | ||
PVDM2-48= | 48-Channel Packet Voice/Fax DSP Module | $2,400 | ||
PVDM2-64= | 64-Channel Packet Voice/Fax DSP Module | $3,200 | ||
báo giá thiết bị mạng Cisco Cisco 1700 Series Software | ||||
CD17-AESK9= | CISCO 1700 ADVANCED ENTERPRISE SERVICES Feature Pack | $1,800 | ||
CD17-AISK9= | CISCO 1700 ADVANCED IP SERVICES Feature Pack | $1,400 | ||
CD17-ASK9= | CISCO 1700 ADVANCED SECURITY Feature Pack | $800 | ||
CD17-C= | CISCO 1700 IP Feature Pack | $200 | ||
CD17-CP= | CISCO 1700 IP PLUS Feature Pack | $400 | ||
CD17-C7= | CISCO 1700 IP/ADSL Feature Pack | $200 | ||
CD17-C7P= | CISCO 1700 IP/ADSL PLUS Feature Pack | $400 | ||
CD17-C7V8P= | Cisco 1700 IOS IP/ADSL/VOX PLUS Feature Pack | $400 | ||
CD17-EB= | CISCO 1700 ENTERPRISE BASE Feature Pack | $400 | ||
CD17-ESK9= | CISCO 1700 ENTERPRISE SERVICES Feature Pack | $1,000 | ||
CD17-IPB= | CISCO 1700 IP BASE Feature Pack | $200 | ||
CD17-IPV= | CISCO 1700 IP VOICE Feature Pack | $400 | ||
CD17-Q= | CISCO 1700 IP/IPX/IBM/AT Feature Pack | $400 | ||
CD17-SPSK9= | CISCO 1700 SP SERVICES Feature Pack | $600 | ||
báo giá thiết bị mạng Cisco Cisco 1700 Multiflex Voice / WAN interface Cards- | ||||
VWIC2-1MFT-T1/E1= | 1-Port 2nd Gen Multiflex Trunk Voice/WAN Int. Card – T1/E1 | $1,300 | ||
VWIC2-2MFT-T1/E1= | 2-Port 2nd Gen Multiflex Trunk Voice/WAN Int. Card – T1/E1 | $2,000 | ||
VWIC2-1MFT-G703= | 1-Port 2nd Gen Multiflex Trunk Voice/WAN Int. Card – G.703 | $1,800 | ||
VWIC2-2MFT-G703= | 2-Port 2nd Gen Multiflex Trunk Voice/WAN Int. Card – G.703 | $3,000 | ||
báo giá thiết bị mạng Cisco Cisco 1700 ECAN Module for VWIC2-MFT Cards- | ||||
EC-MFT-32= | 32-Channel Multiflex Trunk Dedicated ECAN Module | $1,500 | ||
Cisco 1700 Series WAN Interface Cards (WICs) | ||||
WIC-1B-S/T-V3= | 1-Port ISDN WAN Interface Card (dial and leased line) | $500 | ||
WIC-1DSU-56K4= | 1-Port 4-Wire 56Kbps DSU/CSU WAN Interface Card | $700 | ||
báo giá thiết bị mạng Cisco Cisco 1700 Series Accessories | ||||
CAB-DSU-RJ45= | Blue Color Cable for DSU/CSU, RJ-45, 6 feet | $20 | ||
CAB-S/T-RJ45= | Orange Color Cable for ISDN BRI S/T, RJ-45, 6 feet | $20 | ||
CAB-U-RJ45= | Red Color Cable for ISDN BRI U, RJ-45, 6 feet | $20 | ||
CAB-ETH-S-RJ45= | Yellow Cable for Ethernet, Straight-through, RJ-45, 6 feet | $20 | ||
CAB-SS-V35MT= | V.35 Cable, DTE Male to Smart Serial, 10 Feet | $100 | ||
CAB-SS-V35FC= | V.35 Cable, DCE Female to Smart Serial, 10 Feet | $100 | ||
CAB-SS-232MT= | RS-232 Cable, DTE Male to Smart Serial, 10 Feet | $100 | ||
CAB-SS-232FC= | RS-232 Cable, DCE Female to Smart Serial, 10 Feet | $100 | ||
CAB-SS-449MT= | RS-449 Cable, DTE Male to Smart Serial, 10 Feet | $100 | ||
CAB-SS-449FC= | RS-449 Cable, DCE Female to Smart Serial, 10 Feet | $100 | ||
CAB-SS-X21MT= | X.21 Cable, DTE Male to Smart Serial, 10 Feet | $100 | ||
CAB-SS-X21FC= | X.21 Cable, DCE Female to Smart Serial, 10 Feet | $100 | ||
CAB-SS-530MT= | RS-530 Cable, DTE Male to Smart Serial, 10 Feet | $100 | ||
CAB-SS-530AMT= | RS-530A Cable, DTE Male to Smart Serial, 10 Feet | $100 | ||
báo giá thiết bị mạng Cisco Cisco IAD2400 Series Main Chassis Hardware | ||||
IAD2431-1T1E1 | IAD2431 w/1 T1/E1 Port (PBX) and 1 T1/E1 WAN Port | $4,695 | ||
báo giá thiết bị mạng Cisco Cisco 1800 Series (Modular) Integrated Services Routers – | ||||
CISCO1801 | ADSL/POTS router w/IOS IP Broadband | $1,000 | ||
CISCO1801/K9 | ADSL/POTS Router with Firewall/IDS and IPSEC 3DES | $1,495 | ||
CISCO1801/SP-K9 | CISCO1801 Router certified for specific service providers | $1,495 | ||
CISCO1802 | ADSL/ISDN router w/IOS IP Broadband | $1,000 | ||
CISCO1802/K9 | ADSL/ISDN Router with Firewall/IDS and IPSEC 3DES | $1,495 | ||
CISCO1803 | SHDSL router w/IOS IP Broadband | $1,200 | ||
CISCO1803/K9 | G.SHDSL Router with Firewall/IDS and IPSEC | $1,695 | ||
CISCO1811/K9 | Dual Ethernet Security Router with V.92 Modem Backup | $1,295 | ||
CISCO1812/K9 | Dual Ethernet Security Router with ISDN S/T Backup | $1,295 | ||
CISCO1841 | Modular Router w/2xFE, 2 WAN slots, 64 FL/256 DR | $1,395 | ||
C1841-3G-S | 1841 bundle w/HWIC-3G-CDMA-S, IP Base, 64FL/256DR | $2,095 | ||
C1841-3G-V | 1841 bundle w/HWIC-3G-CDMA-V, IP Base, 64FL/256DR | $2,095 | ||
ACS-1800-RM-19= | 19 inch Rack Mount Kit for Cisco 180X / 181X | $100 | ||
báo giá thiết bị mạng Cisco Cisco 1800 Series (Modular) Security Bundles – | ||||
CISCO1841-SEC/K9 | 1841 Security Bundle,Adv.Security,64FL/256DR | $2,495 | ||
CISCO1841-HSEC/K9 | 1841 Bundle w/AIM-VPN/SSL-1,Adv. IP Svcs,10 SSL lic,64F/256D | $2,995 | ||
C1841-3G-S-SEC/K9 | Cisco 1841, HWIC-3G-CDMA-S, 64MB FL /256MB DRAM, Adv Securit | $3,050 | ||
C1841-3G-V-SEC/K9 | Cisco 1841, HWIC-3G-CDMA-V, 64MB FL /256MB DRAM, Adv Securit | $3,050 | ||
báo giá thiết bị mạng Cisco Cisco 1800 Series (Modular) Broadband Bundles – | ||||
CISCO1841-ADSL2 | 1841 bundle, HWIC-1ADSL, IP BB, 64F/256D | $1,695 | ||
CISCO1841-ADSL2-B | 1841 bundle,HWIC-ADSL-B/ST,IP BB,64F/256D | $2,195 | ||
CISCO1841-ADSL2-M | 1841 bundle, HWIC-1ADSL-M, IP Base, 64MB CF/256MB DR | $1,695 | ||
báo giá thiết bị mạng Cisco Cisco 1800 Series (Modular) Software CD Feature Packs – | ||||
CD18-AESK9= | CISCO 1841 ADVANCED ENTERPRISE SERVICES Feature Pack | $1,800 | ||
CD18-AISK9= | CISCO 1841 ADVANCED IP SERVICES Feature Pack | $1,400 | ||
CD18-ASK9= | CISCO 1841 ADVANCED SECURITY Feature Pack | $800 | ||
CD18-BB= | CISCO 1841 IP Broadband Feature Pack | $200 | ||
CD18-EB= | CISCO 1841 ENTERPRISE BASE Feature Pack | $400 | ||
CD18-ESK9= | CISCO 1841 ENTERPRISE SERVICES Feature Pack | $1,000 | ||
CD18-IPB= | CISCO 1841 IP BASE Feature Pack | $200 | ||
CD18-SPSK9= | CISCO 1841 SP SERVICES Feature Pack | $600 | ||
Cisco 1800 Series WAN Interface Cards- | ||||
WIC-1B-S/T-V3= | 1-Port ISDN WAN Interface Card (dial and leased line) | $500 | ||
báo giá thiết bị mạng Cisco Cisco 1800 Series High Speed WAN Interface Cards- | ||||
HWIC-8A= | 8-Port Async HWIC | $1,150 | ||
HWIC-8A/S-232= | 8-Port Async/Sync Serial HWIC, EIA-232 | $2,400 | ||
HWIC-4A/S= | 4-Port Async/Sync Serial HWIC | $1,200 | ||
HWIC-1ADSL= | 1-port ADSLoPOTS HWIC | $750 | ||
báo giá thiết bị mạng Cisco Cisco 1800 Multiflex Voice / WAN interface Cards- | ||||
VWIC2-1MFT-T1/E1= | 1-Port 2nd Gen Multiflex Trunk Voice/WAN Int. Card – T1/E1 | $1,300 | ||
VWIC2-2MFT-T1/E1= | 2-Port 2nd Gen Multiflex Trunk Voice/WAN Int. Card – T1/E1 | $2,000 | ||
VWIC2-1MFT-G703= | 1-Port 2nd Gen Multiflex Trunk Voice/WAN Int. Card – G.703 | $1,800 | ||
VWIC2-2MFT-G703= | 2-Port 2nd Gen Multiflex Trunk Voice/WAN Int. Card – G.703 | $3,000 | ||
báo giá thiết bị mạng Cisco Cisco 1800 Series Spares and Accessories – | ||||
ILPM-4= | 4 port 802.3af capable Inline power module for HWIC-4ESW | $150 | ||
